<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt About Money &#187; Entertainment</title>
	<atom:link href="http://www.mattaboutmoney.com/tag/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattaboutmoney.com</link>
	<description>Money. Purpose. Joy.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where to Find Free or Nearly-Free Kids&#8217; Movies This Summer</title>
		<link>http://www.mattaboutmoney.com/2011/05/20/nearly-free-movies-for-kids-this-summer/</link>
		<comments>http://www.mattaboutmoney.com/2011/05/20/nearly-free-movies-for-kids-this-summer/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:12:14 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Free things to do]]></category>
		<category><![CDATA[Kids' activities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=2863</guid>
		<description><![CDATA[With the school season coming to an end, a parent’s thoughts quickly turn to, “what are we going to do with the kids all summer?” Fortunately, lots of movie theaters offer discounted tickets to G- and PG-rated movies.  There used to be a tradition of offering free kids’ movies in the summer, with theaters trying [...]]]></description>
			<content:encoded><![CDATA[<p>With the school season coming to an end, a parent’s thoughts quickly turn to, “what are we going to do with the kids all summer?”</p>
<p>Fortunately, lots of movie theaters offer discounted tickets to G- and PG-rated movies.  There used to be a tradition of offering <em>free</em> kids’ movies in the summer, with theaters trying to drive traffic during typically slow times, figuring they’d make their money where they’ve always made their money – on the $10 buckets of popcorn and foot-long candy bars.  But alas, inflation has hit the kids’ movie circuit, so now, in most cases, tickets are merely cheap.</p>
<p>Here’s where you’ll find them, starting with the chains that operate in the most states.  There may be smaller chains or independent theaters near you that offer deals as well.</p>
<p><a href="http://www.regmovies.com/summermovieexpress/" target="_blank"><strong>Regal Cinemas</strong></a>, which has theaters in all 50 states, is charging just $1 for the 10 a.m. showing of select G- and PG-rated movies on Tuesdays and Wednesdays for 9 weeks starting in mid June.</p>
<p><a href="http://www.cinemark.com/summer-movie-clubhouse" target="_blank"><strong>Cinemark</strong></a> operates in 32 states and is showing G- or PG-rated movies for $1 per ticket weekday mornings for 10 weeks starting in mid June.  Or, buy all 10 weeks’ worth of movies in advance for just $5.</p>
<p><a href="http://www.amctheatres.com/smc/" target="_blank"><strong>AMC Theatres</strong></a>, which has screens in 31 states plus the District of Columbia, has discontinued its Summer MovieCamp program.  However, it is offering G- and PG-rated movies at discounted prices if you go before noon on any of 9 Fridays beginning on May 27<sup>th</sup>.</p>
<p><a href="http://www.carmike.com/promotions.aspx?id=107" target="_blank"><strong>Carmike Cinemas</strong></a>, a 30-state chain, is offering Thursday 10 a.m. kid flicks for $1 starting in early June.</p>
<p><a href="http://www.ravemotionpictures.com/family_festival.aspx" target="_blank"><strong>Rave Motion Pictures</strong></a>, with theaters in 20 states, is offering <strong>free kids’ movies</strong> Tuesdays and Wednesdays at 10 a.m. for 8 weeks this summer.</p>
<p><a href="http://www.marqueecinemas.com/summerseries.asp" target="_blank"><strong>Marquee Cinemas</strong></a>, a 10-state operator (Connecticut, Florida, Kentucky, North Carolina, New Jersey, New York, Pennsylvania, Tennessee, Virginia, and West Virginia), offers discounted summer movies for kids, but has not yet posted its schedule.</p>
<p><a href="http://www.thegrandtheatre.com/" target="_blank"><strong>Southern Theaters</strong></a>, which has locations in 9 states (Alabama, Florida, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, and Texas), is offering $3 kids’ movies (including popcorn and a drink) at 10 a.m. on Tuesdays and Wednesdays this summer.</p>
<p><a href="http://www.dtmovies.com/theatre_list.aspx" target="_blank"><strong>Dickinson Theatres</strong></a>, an 8-state (Arkansas, Arizona, Kansas, Missouri, Nebraska, Oklahoma, South Carolina, and Texas) chain, is offering G- and PG-rated movies this summer for $2.50 per show or $13 for 8.  Click on a theater in your state and look for the “S.V.M.S.” ad, which stands for Summer Vacation Movie Series.  The movies begin in mid June.</p>
<p><a href="http://www.marcustheatres.com/Promotion/PromotionDetail/5/" target="_blank"><strong>Marcus Theatres</strong></a><a href="http://www.marcustheatres.com/Promotion/PromotionDetail/5/"></a> is a 7-state (Iowa, Illinois, Minnesota, North Dakota, Nebraska, Ohio, and Wisconsin) chain that’s offering $2 family films on Tuesdays, Wednesdays, and Thursdays at 10 a.m. from mid June to mid August.</p>
<p><a href="http://www.nationalamusements.com/programs/kid_toons.asp" target="_blank"><strong>National Amusement Theaters</strong></a>, which operates in Connecticut, Massachusetts, New Jersey, New York, Ohio, and Rhode Island, is offering $3.50 G-rated movies on Saturday and Sunday mornings beginning in mid June.</p>
<p><a href="http://www.bowtiecinemas.com/summer_2011.html" target="_blank"><strong>Bow-Tie Cinemas</strong></a>, which has theaters in Colorado, Connecticut, Maryland, New York, and Virginia, is showing <strong>free kids’ movies</strong> at 10 a.m. on Tuesdays and Wednesdays from mid June to mid August.</p>
<p><a href="http://www.harkinstheatres.com/summerMovieFun.aspx" target="_blank"><strong>Harkins Theatres</strong></a>, which operates mostly in the Phoenix area, but also has a small number of theatres in other parts of Arizona, California, Colorado, Oklahoma, and Texas, is offering 10 weeks of G- and PG-rated movies for $2 per ticket or the whole season for less than $10 per person.  The tickets are for weekday 9:45 a.m. shows starting at the end of May.</p>
<p><a href="http://www.malco.com/index.php?page=kidsfest" target="_blank"><strong>Malco Theatres</strong></a>, which operates in Arkansas, Kentucky, Mississippi, and Tennessee, is offering $2 kids’ films at 10 a.m. on Tuesdays and Wednesdays during June and July.</p>
<p><a href="http://clearviewcinemas.com/kids_club/" target="_blank"><strong>Clearview  Cinemas</strong></a>, with locations in New York and New Jersey, is offering <strong>free kids’ movies</strong> at 10:30 a.m. on Wednesdays and Thursdays for 8 weeks starting on July 6<sup>th</sup>.</p>
<p>Lots of towns offer free movies in parks, libraries, and other venues throughout the summer as well.  And, of course, there are always free DVDs to be checked out at the library.</p>
<p>We’ve turned most Sunday nights into movie night at our house, watching classics with the kids like the Sound of Music, Mary Poppins, Dr. Doolittle, and more.</p>
<p>What free or inexpensive kid-friendly activities do you plan to take part in this summer?</p>
<p style="padding-left: 30px;"><em>If you know someone else who might benefit from this information, please forward a link to this article.  And if you haven’t done so already, <a href="http://forms.aweber.com/form/09/1243607009.htm" target="_blank">sign up for a free subscription</a> to this blog.  Two or three times a week, you’ll receive ideas and encouragement for using money well.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2011/05/20/nearly-free-movies-for-kids-this-summer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Planning to Cut the Cable</title>
		<link>http://www.mattaboutmoney.com/2010/05/11/more-planning-to-cut-the-cable/</link>
		<comments>http://www.mattaboutmoney.com/2010/05/11/more-planning-to-cut-the-cable/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:48:59 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=1585</guid>
		<description><![CDATA[More than 90 percent of U.S. households subscribe to cable or satellite television services, but that number may have peaked.  CNN recently reported on a new survey in which one in eight pay-TV subscribers said they plan to eliminate or scale back on their packages.  No, TV viewers aren’t suddenly switching to books; they’re switching [...]]]></description>
			<content:encoded><![CDATA[<p>More than 90 percent of U.S. households subscribe to cable or satellite television services, but that number may have peaked.  <em><a href="http://money.cnn.com/2010/04/30/technology/dropping_cable_tv/index.htm?cnn=yes&amp;hpt=T2" target="_blank">CNN</a> </em>recently reported on a new survey in which one in eight pay-TV subscribers said they plan to eliminate or scale back on their packages.  No, TV viewers aren’t suddenly switching to books; they’re switching to the Internet.  More than one billion free TV programs or movies were watched on Hulu.com this past March – up from 250 million in March of last year.  As it becomes easier to watch Internet programming on television sets, more people are expected to cut the cord on their cable or satellite television subscriptions.</p>
<p>Have you been watching more television shows or movies through the Internet?  If you are watching Internet programming on a television set, what hardware are you using to make that happen and how satisfied are you with the solution?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2010/05/11/more-planning-to-cut-the-cable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Shopping Alternative</title>
		<link>http://www.mattaboutmoney.com/2009/05/26/a-shopping-alternative/</link>
		<comments>http://www.mattaboutmoney.com/2009/05/26/a-shopping-alternative/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:43:09 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/05/26/a-shopping-alternative/</guid>
		<description><![CDATA[Retail sales have taken a hit because of the recession. But shoppers haven&#8217;t disappeared altogether; some have turned into swappers. As reported on Mainstreet.com, clothing swap groups have become popular on Meetup.com, a site that helps users organize or find meetings based on common interests. Everyone who brings something to the swap event may take [...]]]></description>
			<content:encoded><![CDATA[<p>Retail sales have taken a hit because of the recession.  But shoppers haven&#8217;t disappeared altogether; some have turned into swappers.  As reported on <em>Mainstreet.com</em>, clothing swap groups have become popular on <a href="http://www.meetup.com" target="_blank">Meetup.com</a>, a site that helps users organize or find meetings based on common interests. Everyone who brings something to the swap event may take something. What&#8217;s left over usually gets donated to charity.</p>
<p>Looking to swap other stuff?  Sites like <a href="http://www.swaptree.com" target="_blank">Swaptree.com</a> and <a href="http://www.paperbackswap.com" target="_blank">Paperbackswap.com</a> help people trade books, CDs, DVDs, and video games. <a href="http://www.totsswapshop.com" target="_blank">Totsswapshop.com</a> is for people who want to trade kids&#8217; clothes, furniture, or toys.</p>
<p>Of course, you don&#8217;t need a web site to organize a swap.  Just put the word out among friends or co-workers.  My wife recently complimented a friend on her outfit.  It turns out she got it at a swap she organized among employees of her business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/05/26/a-shopping-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Screen, Little Dough</title>
		<link>http://www.mattaboutmoney.com/2009/05/26/big-screen-little-dough/</link>
		<comments>http://www.mattaboutmoney.com/2009/05/26/big-screen-little-dough/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:43:08 +0000</pubDate>
		<dc:creator>bryan</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/05/26/big-screen-little-dough/</guid>
		<description><![CDATA[Looking for some inexpensive entertainmment for the kids this summer?  Five Cent Nickel put together a helpful list of movie theatre chains that are offering free or inexpensive kid-friendly movies. Libraries often have special summer programs for kids as well. The great library in our little town is offering extra story times, craft-making sessions, and [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for some inexpensive entertainmment for the kids this summer?  <a href="http://www.fivecentnickel.com/2009/05/25/free-summer-movies-for-kids-2009-edition/" target="_blank"><em>Five Cent Nickel</em></a> put together a helpful list of movie theatre chains that are offering free or inexpensive kid-friendly movies.</p>
<p>Libraries often have special summer programs for kids as well.  The great library in our little town is offering extra story times, craft-making sessions, and weekly movies with free popcorn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/05/26/big-screen-little-dough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Eats</title>
		<link>http://www.mattaboutmoney.com/2009/05/12/cheap-eats/</link>
		<comments>http://www.mattaboutmoney.com/2009/05/12/cheap-eats/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:57:11 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/05/12/cheap-eats/</guid>
		<description><![CDATA[Dining out is high on the list of expenses people are cutting in light of the recession. But if you know where to look, many restaurant deals are there for the taking. A recent Real Simple article reminded readers about Restaurant.com, where $25 gift certificates for thousands of restaurants are available for $10. Get on [...]]]></description>
			<content:encoded><![CDATA[<p>Dining out is high on the list of expenses people are cutting in light of the recession.  But if you know where to look, many restaurant deals are there for the taking.  A recent <em>Real Simple</em> article reminded readers about <a href="http://www.restaurant.com" target="_blank">Restaurant.com</a>, where $25 gift certificates for thousands of restaurants are available for $10.  Get on its e-mail list and you&#8217;ll be notified when discounts of up to another 80 percent become available. The article also mentioned <a href="http://www.urbanspoon.com" target="_blank">Urbanspoon.com</a>, which lists restaurants by cuisine, location, and price (including a &#8220;cheap eats&#8221; section) for 70 cities.  For free or discounted children&#8217;s meals, the <em>Consumerist</em> mentioned <a href="http://www.kidsmealdeals.com" target="_blank">Kidsmealdeals.com</a>, and the <em>Associated Press</em> recommended <a href="http://www.mykidseatfree.com" target="_blank">MyKidsEatFree.com</a>.</p>
<p>One cost-effective alternative to restaurant dining is to buy meals from a so-called easy meal prep store.  You can either put together the meals yourself at the store or buy them already assembled.  Then they require little more than heating and serving.  You get a restaurant quality meal at home and the cost per serving is surprisingly affordable.  Here&#8217;s a <a href="http://www.easymealprep.com/main/direct02.php" target="_blank">listing</a> of such stores by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/05/12/cheap-eats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Cares What People Think?</title>
		<link>http://www.mattaboutmoney.com/2008/12/22/who-cares-what-people-think/</link>
		<comments>http://www.mattaboutmoney.com/2008/12/22/who-cares-what-people-think/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 02:37:34 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2008/12/22/who-cares-what-people-think/</guid>
		<description><![CDATA[How do you feel about a person ahead of you in a store checkout line who is using coupons? Do you think to yourself, &#8220;Now there&#8217;s a smart shopper&#8221;? Or do you think, &#8220;What a cheapskate&#8221;?  The New York Times reported on a study in which people using low-value coupons (50 cents off on a [...]]]></description>
			<content:encoded><![CDATA[<p>How do you feel about a person ahead of you in a store checkout line who is using coupons?  Do you think to yourself, &#8220;Now there&#8217;s a smart shopper&#8221;?  Or do you think, &#8220;What a cheapskate&#8221;?  <em>The New York Times</em> reported on a study in which people using low-value coupons (50 cents off on a $4 item, for example) were perceived as cheap by people further back in the line.  And not only that, but the poor shopper immediately behind the coupon-user was perceived as cheap as well.  How&#8217;s that for a negative halo effect?</p>
<p>I have to believe that in our current economy this tide will soon turn&#8211;that coupon users will be seen as the wise ones.</p>
<p>Speaking of coupons, several readers pointed out an error in the last issue of Matt About Money.  I described how you could get extra discounts on Restaurant.com coupons and noted that you&#8217;d be able to get a $25 meal for $3.  It turns out that participating restaurants require that you spend $35 or more in order to use a coupon.  So, I should have said you can get a $35 meal for $13.  The savings are still good&#8211;just not quite as good as I thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2008/12/22/who-cares-what-people-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrational Money Moves</title>
		<link>http://www.mattaboutmoney.com/2008/12/22/irrational-money-moves/</link>
		<comments>http://www.mattaboutmoney.com/2008/12/22/irrational-money-moves/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:34:46 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Credit/Debt]]></category>
		<category><![CDATA[Psychology of Money]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2008/12/22/irrational-money-moves/</guid>
		<description><![CDATA[Some of the most interesting (and odd!) research about money comes from behavioral economists and psychologists. As noted in a recent Economist article, one study found that diners tend to spend more in a restaurant named &#8220;Cafe 97&#8243; than one named &#8220;Cafe 17.&#8221; Another study looked the behavior of people who carry a balance on [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the most interesting (and odd!) research about money comes from behavioral economists and psychologists.  As noted in a recent <em>Economist</em> article, one study found that diners tend to spend more in a restaurant named &#8220;Cafe 97&#8243; than one named &#8220;Cafe 17.&#8221;  Another study looked the behavior of people who carry a balance on their credit cards.  In an experiment, some were given a statement in which no minimum required payment was specified, while others got statements with a clearly noted required minimum payment.  Those who were not told how much was required tended to pay a higher amount.</p>
<p>The other way that minimum required payments work against you is that the required amount decreases slightly each month&#8211;that is, assuming you don&#8217;t charge any more on your card.  And it decreases so slightly that you hardly even notice.  If you pay this declining minimum each month, you&#8217;ll be in debt for approximately forever!  One of the simplest steps you can take toward accelerating the payoff of your debts is to fix your payments on this month&#8217;s minimum.  If your minimum required payment is $25 this month, keep paying that amount even when the card company asks you for $24.10 or $23.35.<br />
p(matt). Here&#8217;s an example of how beneficial it can be to fix your payments.  Let&#8217;s say you owe $1,800 on a card that charges an interest rate of 14 percent and that requires a minimum payment of 2.5 percent of the balance or $10, whichever is higher.  If you pay the declining minimum required payment each month, it will take you 167 months to pay of the balance.  By fixing your payment on this month&#8217;s minimum required payment of $45 (2.5 percent of $1,800), you&#8217;ll be out of debt in a mere 55 months.<br />
p(matt). And here&#8217;s one other hint about avoiding debt.  Stay away from restaurants with high numbers in their name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2008/12/22/irrational-money-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free is Good</title>
		<link>http://www.mattaboutmoney.com/2008/09/09/free-is-good-2/</link>
		<comments>http://www.mattaboutmoney.com/2008/09/09/free-is-good-2/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:02:11 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2008/09/09/free-is-good-2/</guid>
		<description><![CDATA[Each year, Kiplinger.com highlights its favorite freebies. In this year&#8217;s collection, it tells where to find free foreign language lessons, a free wireless connection while traveling, free e-books and sheet music, and not just one but two of the better free recipe collections. I&#8217;m writing this from a peaceful room overlooking a river at one [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, <em>Kiplinger.com</em> highlights its favorite freebies.  In this year&#8217;s collection, it tells where to find free <a href="http://www.bbc.co.uk/languages" target="_blank">foreign language lessons</a>, a free <a href="http://wififreespot.com/" target="_blank">wireless connection</a> while traveling, free <a href="http://www.gutenberg.org/wiki/Main_Page" target="_blank">e-books</a> and <a href="http://mutopiaproject.org/" target="_blank">sheet music</a>, and not just <a href="http://www.Allrecipes.com" target="_blank">one</a> but <a href="http://www.Epicurious.com" target="_blank">two</a> of the better free recipe collections.</p>
<p>I&#8217;m writing this from a peaceful room overlooking a river at one of my all-time favorite sources of free stuff &#8211; the public library.  Our library has a great collection of books, audio books, DVDs, magazines, and more. If our library doesn&#8217;t have what we&#8217;re looking for, we can order it from dozens of other libraries.  It&#8217;s even a drop-off recycling site for cell phones, batteries, compact fluorescent light bulbs, and other items. Have you &#8220;checked out&#8221; all the offerings from your local library lately?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2008/09/09/free-is-good-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Our Money Ways</title>
		<link>http://www.mattaboutmoney.com/2008/08/18/changing-our-money-ways/</link>
		<comments>http://www.mattaboutmoney.com/2008/08/18/changing-our-money-ways/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:24:37 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Credit/Debt]]></category>
		<category><![CDATA[Saving/Investing]]></category>
		<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2008/08/18/changing-our-money-ways/</guid>
		<description><![CDATA[With our tough economy leading people to eat out less often, switch from SUVs to gas sippers, and generally spend less, an MSN columnist recently wondered what would happen if we all suddenly got and stayed money-smart? That is, what if we paid our credit cards in full each month (46 percent of households carry [...]]]></description>
			<content:encoded><![CDATA[<p>With our tough economy leading people to eat out less often, switch from SUVs to gas sippers, and generally spend less, an <em>MSN</em> columnist recently wondered what would happen if we all suddenly got and stayed money-smart?  That is, what if we paid our credit cards in full each month (46 percent of households carry a balance), drove cars at least until we paid them off (24 percent of new car buyers still owe on their trade-in), and maintained an emergency fund (28 percent of households live paycheck to paycheck)?  In an economy that&#8217;s heavily dependent on consumer spending, the answer, unfortunately, is a recession&#8211;at least for the short-term.</p>
<p>As for the long-term, the article painted a compelling vision of what&#8217;s possible should enough people make the changes mentioned above: more affordable homes, a lower retirement age, and an improved ability for people to weather the financial storms that blow through most of our lives at one time or another.</p>
<p>Think of any money-saving moves you&#8217;ve made in response to the economy.  Are you driving less?  Shopping at different types of grocery or clothing stores?  Dining in more often?  Which changes do you believe will be permanent?  And which ones are you hoping will be so very temporary?  Please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2008/08/18/changing-our-money-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economizing in a Tough Economy</title>
		<link>http://www.mattaboutmoney.com/2008/07/22/economizing-in-a-tough-economy/</link>
		<comments>http://www.mattaboutmoney.com/2008/07/22/economizing-in-a-tough-economy/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:44:42 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2008/07/22/economizing-in-a-tough-economy/</guid>
		<description><![CDATA[Lots of us are cutting back on discretionary spending &#8211; 9 out of 10 people, in fact, according to a survey from market researcher GfK Roper Consulting. Still, as noted in a CNNMoney.com article about the study, there are some things that people just can&#8217;t seem to live without &#8211; like TV. A whopping half [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of us are cutting back on discretionary spending &#8211; 9 out of 10 people, in fact, according to a survey from market researcher GfK Roper Consulting.  Still, as noted in a <em>CNNMoney.com</em> article about the study, there are some things that people just can&#8217;t seem to live without &#8211; like TV.  A whopping half of all Americans plan to buy a flat-screen or high definition TV in the next year.  Cable and satellite TV subscriptions are also far down the list of items people are willing to do without.</p>
<p>There&#8217;s some evidence that people are cutting back on restaurant meals as a way of spending less.  One way to still enjoy an occasional night out is to visit <a href="http://www.restaurant.com" target="_blank">Restaurant.com</a>, where you can buy $25 restaurant certificates for $10.  Better yet, first do an Internet search for &#8220;restaurant.com coupon codes.&#8221;  Just before finishing this article I found an additional 40 percent off at <a href="http://www.couponcabin.com/coupons/restaurant/index.htm" target="_blank">CouponCabin.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2008/07/22/economizing-in-a-tough-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

