<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt About Money &#187; Health</title>
	<atom:link href="http://www.mattaboutmoney.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattaboutmoney.com</link>
	<description>Money. Purpose. Joy.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money Roundup: How to Spend Less Than $100 on Christmas, The Best and Worst Things to Buy in December, and More</title>
		<link>http://www.mattaboutmoney.com/2011/12/02/money-roundup-how-to-spend-less-than-100-on-christmas-the-best-and-worst-things-to-buy-in-december-and-more/</link>
		<comments>http://www.mattaboutmoney.com/2011/12/02/money-roundup-how-to-spend-less-than-100-on-christmas-the-best-and-worst-things-to-buy-in-december-and-more/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:16:21 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Credit/Debt]]></category>
		<category><![CDATA[Psychology of Money]]></category>
		<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=3677</guid>
		<description><![CDATA[It’s a lonely job scouring the web for the finest in personal finance.  But I’m happy to do it.  Here are 10 of the best articles from my searches over the past week. Arsenic in Your Juice (Consumer Reports).  Getting the best deals at the grocery store means more than finding the best prices.  It [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a lonely job scouring the web for the finest in personal finance.  But I’m happy to do it.  Here are 10 of the best articles from my searches over the past week.</p>
<p><a href="http://www.consumerreports.org/cro/consumer-reports-magazine-january-2012/arsenic-in-your-juice.html" target="_blank"><strong>Arsenic in Your Juice</strong></a> (Consumer Reports).  Getting the best deals at the grocery store means more than finding the best prices.  It means finding the best prices on food that won’t kill you!</p>
<p><strong><a href="http://money.msn.com/family-money/christmas-for-less-than-100-dollars-freedman.aspx " target="_blank">Christmas for Less Than $100</a> </strong>(MSN).  Regular readers know <a href="http://www.mattaboutmoney.com/2011/02/23/the-case-against-frugality/" target="_blank">I’m not crazy about the word “frugal.”</a>  But this writer does frugal well.</p>
<p><a href="http://www.nytimes.com/2011/11/25/business/fridays-deals-may-not-be-the-best.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank"><strong>Black Friday’s Deals May Not Have Been The Best</strong></a> (New York Times).  Scientific research says the best deals are yet to come.</p>
<p><a href="http://www.mainstreet.com/article/smart-spending/holiday-shipping-deadlines-2011-time-your-purchase-right" target="_blank"><strong>Holiday Shipping Deadlines: Time Your Purchase Right</strong></a> (Main Street).  Here’s what you need to know to make sure your gifts arrive on time.</p>
<p><a href="http://money.usnews.com/money/personal-finance/articles/2011/11/28/how-to-live-happily-on-less" target="_blank"><strong>How to Live Happily on Less</strong></a> (US News).  An ode to slowing down and enjoying some of life’s simple pleasures.</p>
<p>And from the blogosphere…</p>
<p><a href="http://moneyning.com/money-management/7-small-gifts-that-can-make-a-big-impact-this-holiday/" target="_blank"><strong>7 Small Gifts That Can Make a BIG Impact This Holiday</strong></a> (Money Ning).  You don’t have to spend big to make the recipients of your gifts smile big.</p>
<p><a href="http://www.wisebread.com/the-best-and-worst-things-to-buy-in-december" target="_blank"><strong>The Best and Worst Things to Buy in December</strong></a> (Wise Bread).  Some of this advice will help for <em>this year’s </em>holiday gift buying, some of it will help for <em>next year.</em></p>
<p><a href="http://money-watch.co.uk/8961/mastercard-launch-contactless-payment-wristwatch" target="_blank"><strong>MasterCard Launches Contactless Payment Wristwatch</strong></a> (Money-Watch).  In this case, time truly <em>is </em>money.</p>
<p><a href="http://www.doughroller.net/banking/where-to-buy-cheap-checks-online/" target="_blank"><strong>Where to Buy Cheap Checks Online</strong></a> (Dough Roller).  By now, checks were supposed to be so yesterday.  But lots of us are still writing them, so we might as well stop paying so much for them.</p>
<p><strong><a href="http://www.pickthebrain.com/blog/4-things-that-keep-you-from-your-goals/ " target="_blank">4 Things That Keep You From Your Goals</a> </strong>(Pick The Brain).  Words of wisdom for all who like to set goals at the start of each New Year.  And if you&#8217;re really serious about achieving your goals, it&#8217;s impossible to overstate <a href="http://www.mattaboutmoney.com/2011/08/23/the-power-of-clarity/" target="_blank">the importance of clarity</a>.</p>
<p>Got a question or a response to any of the above?  Be sure to leave a comment.</p>
<p style="padding-left: 30px;"><em>Who else would benefit from this post?  Why not forward </em><a href="http://www.mattaboutmoney.com/" target="_blank"><em>a link to my site?</em></a><em> And if you haven’t done so already, you can </em><em><a href="http://forms.aweber.com/form/09/1243607009.htm" target="_blank">subscribe to this blog by clicking here</a></em><em>.  Two or three times a week, you’ll receive ideas and encouragement for using money well.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2011/12/02/money-roundup-how-to-spend-less-than-100-on-christmas-the-best-and-worst-things-to-buy-in-december-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Roundup: Lessons from the Last Recession, Bills NOT to Automate, and More</title>
		<link>http://www.mattaboutmoney.com/2011/08/19/friday-roundup-lessons-from-the-last-recession-bills-not-to-automate-and-more/</link>
		<comments>http://www.mattaboutmoney.com/2011/08/19/friday-roundup-lessons-from-the-last-recession-bills-not-to-automate-and-more/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:05:26 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Saving/Investing]]></category>
		<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Teaching Kids]]></category>
		<category><![CDATA[Allowances]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=3272</guid>
		<description><![CDATA[Every week, I read lots of personal finance stories so you don’t have to!  Here are ten of the best, with five from traditional sites and five from blogs. Retirement Savers Who Didn’t Blink Saw Big Gains (via MarketWatch).  I know it’s scary to stay the course when the markets go crazy, but here’s a [...]]]></description>
			<content:encoded><![CDATA[<p>Every week, I read lots of personal finance stories so you don’t have to!  Here are ten of the best, with five from traditional sites and five from blogs.</p>
<p><a href="http://www.marketwatch.com/story/retirement-savers-who-didnt-blink-saw-big-gains-2011-08-18?siteid=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A%20marketwatch%2Fpf%20(MarketWatch.com%20-%20Personal%20Finance%20News)" target="_blank"><strong>Retirement Savers Who Didn’t Blink Saw Big Gains</strong></a> (via MarketWatch).  I know it’s scary to stay the course when the markets go crazy, but here’s a new report showing that such a strategy benefited those who followed it during the last downturn.</p>
<p><a href="http://www.mainstreet.com/article/smart-spending/bargains/deals/9-best-ways-get-free-stuff" target="_blank"><strong>9 Best Ways to Get Free Stuff</strong></a> (via MainStreet).  It’s amazing what you can get for free when you know where to look.</p>
<p><a href="http://www.marketwatch.com/story/mortgage-rates-drop-to-record-lows-2011-08-18-100420?siteid=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A%20marketwatch%2Fpf%20(MarketWatch.com%20-%20Personal%20Finance%20News)" target="_blank"><strong>Mortgage Rates Drop to Record Lows</strong></a> (via MarketWatch).  It sure is a good time to be a homebuyer, especially with other research showing that it’s become <a href="http://money.cnn.com/2011/08/16/real_estate/buy_rent/" target="_blank">cheaper to own than to rent</a> in many markets.  Now, if you could only sell your current home…</p>
<p><a href="http://management.fortune.cnn.com/2011/08/18/have-b-schools-become-debtors-prisons/?section=money_pf&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_pf+%28Personal+Finance%29" target="_blank"><strong>Have B-Schools Become Debtors’ Prisons?</strong></a> (via CNNMoney).  Many newly minted MBAs are carrying six figures’ worth of student loan debt, raising questions about the cost/benefit ratio.  In response to my recent post about <a href="http://www.mattaboutmoney.com/2011/08/10/how-to-pay-for-college/" target="_blank">how to pay for college</a>, several people questioned whether even an undergraduate degree is worth it these days.</p>
<p><a href="http://money.usnews.com/money/blogs/outside-voices-careers/2011/08/17/4-networks-job-seekers-should-know-about" target="_blank"><strong>4 Networks Job Seekers Should Know About</strong></a> (via US News).  If you’re looking for work, make sure you’re using – and making the most of – these online tools.</p>
<p>From the personal finance blogosphere…</p>
<p><a href="http://christianpf.com/money-lessons-at-home-our-familys-allowance-system/" target="_blank"><strong>Money Lessons at Home: Our Family’s Allowance System</strong></a> (via ChristianPF).  It’s one of the most-debated topics among parents – how to do the whole allowance thing.  Here’s one family’s story.</p>
<p><a href="http://www.onemoneydesign.com/10-yard-sale-tips-for-the-best-return/" target="_blank"><strong>10 Yard Sale Tips for the Best Return</strong></a> (via One Money Design).  Sure, summer’s almost over, but it’s not too late to clear out the garage, basement, or attic before winter hits.</p>
<p><a href="http://www.mint.com/blog/how-to/empty-your-closets-fill-your-bank-account-082011/" target="_blank"><strong>Empty Your Closets, Fill Your Bank Account</strong></a> (via Mint).  Good ideas on how to sell your stuff <em>without</em> holding a yard sale.</p>
<p><a href="http://finance.yahoo.com/banking-budgeting/article/113233/bills-not-to-automate?mod=bb-budgeting" target="_blank"><strong>5 Bills NOT to Automate</strong></a> (via Yahoo).  Automation can save time, but think twice before putting these bills on auto-pay.</p>
<p><a href="http://www.bucksomeboomer.com/eat-healthy-foods-for-cheap/" target="_blank"><strong>Eat Healthy Foods for Cheap</strong></a> (via Bucksome Boomer).  “Healthy food” and “inexpensive” are terms that don’t usually go together.  Here’s a list of foods that are good for you and won’t break the bank.</p>
<p>Got some feedback on any of the above?  Be sure to leave a comment.</p>
<p style="padding-left: 30px;"><em>Know someone else who would benefit from this article?  Please forward <a href="http://www.mattaboutmoney.com" target="_blank">a link to my site</a>.  And if you haven’t done so already, you can <a href="http://forms.aweber.com/form/09/1243607009.htm" target="_blank">subscribe to this blog by clicking here</a>.  Two or three times a week, you’ll receive ideas and encouragement for using money well.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2011/08/19/friday-roundup-lessons-from-the-last-recession-bills-not-to-automate-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning How to Take Time Off</title>
		<link>http://www.mattaboutmoney.com/2011/05/30/learning-how-to-take-time-off/</link>
		<comments>http://www.mattaboutmoney.com/2011/05/30/learning-how-to-take-time-off/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:26:15 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Vacations/Travel]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=2931</guid>
		<description><![CDATA[By the time you read this, I hope you will have had a great Memorial Day.  I hope you will have spent time reflecting on and giving thanks for those who gave their lives for the freedoms we enjoy.  And, if your employer provided a day off, I hope you will have truly taken the [...]]]></description>
			<content:encoded><![CDATA[<p>By the time you read this, I hope you will have had a great Memorial Day.  I hope you will have spent time reflecting on and giving thanks for those who gave their lives for the freedoms we enjoy.  And, if your employer provided a day off, I hope you will have truly taken the day off.</p>
<p>We Americans are good at many things, but taking time off isn’t one of them. In part, that’s because we simply don’t <em>get</em> much paid time off.  According to a recent <a href="http://www.cnn.com/2011/TECH/web/05/26/no.vacation.tech/index.html" target="_blank">series of articles by CNN</a>, employers in more than two-dozen industrialized countries are required by law to provide their workers with at least four paid weeks off.  In the U.S., there are no such rules and regs, and as a result, U.S. employers are among the stingiest with paid time off.</p>
<p>Still, our lack of R &amp; R isn’t all our employers’ fault.  A recent poll found that just 57 percent of U.S. workers take all of the vacation days they could take.</p>
<h2><strong>Out of Sight, Out of a Job?</strong></h2>
<p>Especially in a tough job market, lots of folks fear that if they take a vacation they may return to find someone else occupying their cube.  But there’s something more at work here. Surveys have shown that Americans take more of their happiness from their work than Europeans, for example.  Europeans take more of their happiness from their leisure activities.</p>
<p>So, even when we do take time away from the office, we still work, missing out on opportunities to recharge and make memories with our family and friends.</p>
<h2><strong>How to Leave Your Work at the Office</strong></h2>
<p>I have to admit that I have a tough time completely unplugging from my work.  What helps is when I make it a to-do, putting it in my calendar so I can check it off as an accomplishment.  “Blueberry picking with the family.”  Check.  Afternoon at the beach.”  Check.  Probably not ideal, I realize, but it helps me.</p>
<p>Experts quoted by CNN say that if you have a tough time disengaging from your work, try structuring your vacation around not working.  Leave your laptop at home or intentionally choose a vacation spot with a bad or non-existent Internet connection.  As with other goals, I also believe it helps to make a commitment and tell someone else about the commitment, asking them to help hold you accountable.</p>
<p>If you didn’t fully take a day off on Memorial Day, start thinking ahead toward any vacation time you have planned this summer, and see if you can arrange to truly take a vacation.  You’ll be healthier and happier that you did, and your family will be happier as well.</p>
<p>What have you found helpful in truly taking time off?</p>
<p style="padding-left: 30px;"><em>If you found this article helpful, please share it by forwarding a link.  And if you haven’t done so already, you can sign up for a free subscription <a href="http://forms.aweber.com/form/09/1243607009.htm" target="_blank">by clicking here</a>.  Two or three times a week, you’ll receive ideas and encouragement for using money well.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2011/05/30/learning-how-to-take-time-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tap Water: It’s Cheap, But Is It Safe?</title>
		<link>http://www.mattaboutmoney.com/2011/01/14/tap-water-it%e2%80%99s-cheap-but-is-it-safe/</link>
		<comments>http://www.mattaboutmoney.com/2011/01/14/tap-water-it%e2%80%99s-cheap-but-is-it-safe/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:37:14 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[water filters]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=2411</guid>
		<description><![CDATA[I used to be strictly a tap water guy. It’s inexpensive and everything I read about the water in Chicago, where I live, told me it’s among the safest in the country.  Reading an article entitled “Message in a Bottle” in Fast Company only furthered my commitment to avoid bottled water. Troubling News About Water [...]]]></description>
			<content:encoded><![CDATA[<p>I used to be strictly a tap water guy. It’s inexpensive and everything I read about the water in Chicago, where I live, told me it’s among the safest in the country.  Reading an article entitled “<a href="http://www.fastcompany.com/magazine/117/features-message-in-a-bottle.html" target="_blank">Message in a Bottle</a>” in <em>Fast Company</em> only furthered my commitment to avoid bottled water.</p>
<h2><strong>Troubling News About Water Safety</strong></h2>
<p>But then I read <a href="http://articles.chicagotribune.com/2009-04-19/news/0904180133_1_crestwood-contaminated-water" target="_blank">a disturbing article</a> about the Chicago suburb of Crestwood, where village officials are accused of knowingly supplying residents with tainted water, all the while sending notes with water bills touting the safety of the village water supply.</p>
<p>That was followed by <a href="http://content.usatoday.com/communities/greenhouse/post/2010/12/tap-water-of-many-us-cities-has-probable-carcinogen-study/1" target="_blank">news about a study</a> commissioned by the non-profit Environmental Working Group (EWG) that found hexavalent chromium in the drinking water in 31 out of 35 U.S. cities tested, including Chicago.  Hexavalent chromium is the carcinogen made famous in the film “Erin Brockovich.”</p>
<p>While <a href="http://www.mercurynews.com/opinion/ci_17059222?nclick_check=1" target="_blank">there are some</a> who feel the dangers highlighted in the EWG study are overstated, in our family we’ve heard enough to convince us to filter the water we drink.</p>
<h2><strong>Which Water Filter is Best?</strong></h2>
<p>Of course, there are many different types of water filters, along with a range of benefits and price tags.  The EWG offers <a href="http://www.ewg.org/healthyhometips/filtertapwater" target="_blank">a good comparison</a> of the various types on its site.</p>
<p>The research we’ve done has led us to use water filtered with reverse osmosis.  Reverse osmosis seems to be the filtering process that removes the most contaminants, including hexavalent chromium.  It also removes most of any fluoride that’s been added to the water.  But that may be a good thing since the U.S. Department of Health and Human Services <a href="http://www.cnn.com/2011/HEALTH/01/07/fluoride.recommendations/index.html" target="_blank">recently recommended</a> lowering the amount of fluoride in public water systems, noting that people are likely to get all the fluoride they need from other sources and too much fluoride can cause a condition called <a href="http://en.wikipedia.org/wiki/Dental_fluorosis" target="_blank">dental fluorosis</a>.</p>
<p>Reverse osmosis not only appears to be the most effective water filtration system, it’s also relatively inexpensive.  We pay 49 cents per gallon for water dispensed by a grocery store machine into reusable containers.  If we run out temporarily, we use water filtered by an under sink dual filtration system that was already installed when we bought our house.</p>
<p>As a personal finance writer and speaker, I’m all about finding cost-effective options for the things we buy.  But this is just one more example of something I believe very strongly: the lowest cost option is not always the smartest option.</p>
<p>What type of water do you drink and why?  Leave a comment below.</p>
<p style="padding-left: 30px;"><em>If someone forwarded this article to you, please <a href="http://feedburner.google.com/fb/a/mailverify?uri=MattAboutMoney" target="_blank">sign up</a> for your own subscription.  Two to three times a week, you&#8217;ll receive ideas and encouragement for using money well. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2011/01/14/tap-water-it%e2%80%99s-cheap-but-is-it-safe/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Flexible Spending Accounts Becoming Less Flexible</title>
		<link>http://www.mattaboutmoney.com/2010/09/10/flexible-spending-accounts-becoming-less-flexible/</link>
		<comments>http://www.mattaboutmoney.com/2010/09/10/flexible-spending-accounts-becoming-less-flexible/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:26:29 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=1852</guid>
		<description><![CDATA[If you have a Flexible Spending or Health Savings Account, some new rules will soon go into effect that you’re not going to be happy about.  Beginning next year, you will no longer be able to use such accounts to pay for many over-the-counter medicines or drugs (allergy and cold medicines, antacids, acne treatments, etc., [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a Flexible Spending or Health Savings Account, some <a href="http://www.mainstreet.com/article/family/family-health/new-rules-flexible-spending-accounts" target="_blank">new rules</a> will soon go into effect that you’re not going to be happy about.  Beginning next year, you will no longer be able to use such accounts to pay for many over-the-counter medicines or drugs (allergy and cold medicines, antacids, acne treatments, etc., although insulin is exempt from the new rules) unless your doctor has prescribed them. The same is true for Health Reimbursement Accounts and Archer Medical Savings Accounts. These rules, which will make it more expensive to buy over-the-counter remedies, comes to us, ironically enough, from the federal government’s <em>Affordable</em> Care Act.  If you have one of these accounts, the best you can do is to stock up on over-the-counter meds before the end of the year.</p>
<p>As a self-employed person who pays a fortune for health insurance and uses a Health Savings Account to derive what savings I can, I’m not at all happy about these changes.  How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2010/09/10/flexible-spending-accounts-becoming-less-flexible/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Price of Getting to Work</title>
		<link>http://www.mattaboutmoney.com/2010/07/07/the-price-of-getting-to-work/</link>
		<comments>http://www.mattaboutmoney.com/2010/07/07/the-price-of-getting-to-work/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:10:36 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=1697</guid>
		<description><![CDATA[While plenty of people would like to get back to work, many of those who are working may be damaging their health just getting to and from their jobs.  According to a new IBM global commuter study, over half of all commuters says roadway traffic has negatively impacted their health.  A Mainstreet.com story about the [...]]]></description>
			<content:encoded><![CDATA[<p>While plenty of people would like to get back to work, many of those who are working may be damaging their health just getting to and from their jobs.  According to a new IBM <a href="http://www-03.ibm.com/press/us/en/pressrelease/32017.wss" target="_blank">global commuter study</a>, over half of all commuters says roadway traffic has negatively impacted their health.  A <em>Mainstreet.com</em> <a href="http://www.mainstreet.com/article/career/work/life-balance/sad-side-effects-bad-commute" target="_blank">story</a> about the study noted that 84 percent of American workers drive a car alone to work despite the fact that there are numerous rideshare programs available (search on the name of your state and “rideshare”).</p>
<p>I once had a job where I commuted one day a week with someone I knew from church.  We both lived and worked close to each other.  That once a week shared ride did more than save us both a bit of money and stress.  It led to a great friendship that has now lasted more than 20 years.</p>
<p>Do you carpool?  If not, what are the possibilities of finding a colleague who lives close to you and suggesting that you give it a try for at least a day a week?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2010/07/07/the-price-of-getting-to-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Defensive Spending</title>
		<link>http://www.mattaboutmoney.com/2010/02/08/defensive-spending/</link>
		<comments>http://www.mattaboutmoney.com/2010/02/08/defensive-spending/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:27:02 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=1373</guid>
		<description><![CDATA[It’s a financial jungle out there, so an essential part of wise money management is being vigilant about ferreting out shady deals.  That’s the message of Bob Sullivan’s new book, Stop Getting Ripped Off.  As summarized by MSN, one common ploy he warns against is the bait and switch, in which companies lure us in [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a financial jungle out there, so an essential part of wise money management is being vigilant about ferreting out shady deals.  That’s the message of Bob Sullivan’s new book, <a href="http://www.amazon.com/gp/product/034551159X?ie=UTF8&amp;tag=wwwfinancia00-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=034551159X" target="_blank">Stop Getting Ripped Off</a>.  As summarized by <em><a href="http://articles.moneycentral.msn.com/SavingandDebt/ConsumerActionGuide/weston-4-reasons-we-get-ripped-off.aspx" target="_blank">MSN</a></em>, one common ploy he warns against is the bait and switch, in which companies lure us in with one price only to hit us with added fees.  While he singled out cell phone, television service, and car rental companies as frequent purveyors of the bait and switch, I felt victimized by this tactic during a recent doctor’s visit.</p>
<p>I hurt one of my feet almost two months ago.  Finally realizing that it wasn’t going to heal on its own, I asked my primary doctor for a referral and made an appointment with one of his recommended podiatrists.  I checked with my insurance company before going on the appointment to make sure such a visit would be covered.  Once there, I received good news that there was no stress fracture, which I was concerned about, and was given a prescription for an anti-inflammatory medicine.  Then, almost as an afterthought, I was told that a set of custom shoe inserts would help the problem from recurring.</p>
<p>Since it all happened so casually, I didn’t think anything of it when they started making a custom mold of my feet.  It was only when I was checking out that I was informed of the outrageous price and that it may or may not be covered by insurance.  I would have 24 hours to contact my insurance company and, if need be, cancel the inserts. Regardless, another sizable fee had already been generated by making the molds.</p>
<p>Later that day I found out that the work would be covered by insurance. If it wasn’t, it’s likely that I would have cancelled the order.  However, I would have been stuck for the full price of the molds.  Lesson learned: get all fee information up front, whether renting a car, ordering phone service, or having a medical procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2010/02/08/defensive-spending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids Feeling Stress of Recession</title>
		<link>http://www.mattaboutmoney.com/2009/11/24/kids-feeling-stress-of-recession/</link>
		<comments>http://www.mattaboutmoney.com/2009/11/24/kids-feeling-stress-of-recession/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:27:58 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Teaching Kids]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=1157</guid>
		<description><![CDATA[The recession has impacted all of us, including children.  As reported on FiLife.com, a new survey from the American Psychological Association (APA) found that 30 percent of young people ages 8 to 17 are worried about their family’s finances – their second-highest source of stress after managing school pressure.  The survey also found a gap [...]]]></description>
			<content:encoded><![CDATA[<p>The recession has impacted all of us, including children.  As reported on <em><a href="http://www.filife.com/stories/how-to-help-your-children-understand-and-get-through-the-recession?utm_source=filife&amp;utm_medium=rss&amp;utm_campaign=how-to-help-your-children-understand-and-get-through-the-recession" target="_blank">FiLife.com</a></em>, a <a href="http://apahelpcenter.mediaroom.com/index.php?s=pageB" target="_blank">new survey</a> from the American Psychological Association (APA) found that 30 percent of young people ages 8 to 17 are worried about their family’s finances – their second-highest source of stress after managing school pressure.  The survey also found a gap between the financial stress young people are experiencing and their parents’ perceptions of such stress.  Just 18 percent of parents believed their kids had any concerns about their family’s finances.</p>
<p>The APA recommends that parents look for signs of stress in their children such as sleep or appetite changes, nightmares, or avoidance of situations or people.  It also recommends age-appropriate communication. Adolescents may be able to handle more details of their family’s situation, whereas younger children may perceive situations to be worse than they are and mostly need reassurance that their family is going to be okay.</p>
<p>Tough economic times can provide great opportunities to teach children about budgeting, using coupons, making trade-offs, and more.  One of my favorite resources for teaching age-appropriate lessons about money is <a href="http://www.mattaboutmoney.com/uploads/Raising-a-Money-Smart-Child.pdf" target="_blank">this document</a> from the National Endowment for Financial Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/11/24/kids-feeling-stress-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Life is an Open Book</title>
		<link>http://www.mattaboutmoney.com/2009/10/08/your-life-is-an-open-book/</link>
		<comments>http://www.mattaboutmoney.com/2009/10/08/your-life-is-an-open-book/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:16:19 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Credit/Debt]]></category>
		<category><![CDATA[Credit Report/Score]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/10/08/your-life-is-an-open-book/</guid>
		<description><![CDATA[It sounds like a horrific scene out of some sci-fi movie set decades down the road &#8211; lots of computer databases filled with lots of information about&#8230;you! But it&#8217;s not some fictionalized account of the future; it&#8217;s today&#8217;s reality. As described in Consumer Reports, information about your use of credit, insurance claims, medical history, and [...]]]></description>
			<content:encoded><![CDATA[<p>It sounds like a horrific scene out of some sci-fi movie set decades down the road &#8211; lots of computer databases filled with lots of information about&#8230;you!  But it&#8217;s not some fictionalized account of the future; it&#8217;s today&#8217;s reality.  As described in <em><a href="http://www.consumerreports.org/cro/money/consumer-protection/big-brother-is-watching/overview/index.htm" target="_blank">Consumer Reports</a></em>, information about your use of credit, insurance claims, medical history, and even merchandise returns is all maintained electronically and may be available to organizations such as banks, insurance companies, and employers.  The article emphasized the importance of making sure the information is accurate and explained how you can gain access.</p>
<p>There is some especially helpful guidance at the very end of the Consumer Reports article, including the non-intuitive advice to stay off the U.S. Postal Service&#8217;s national change of address database.</p>
