<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt About Money &#187; Utilities</title>
	<atom:link href="http://www.mattaboutmoney.com/tag/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattaboutmoney.com</link>
	<description>Money. Purpose. Joy.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Keeping Warm for Less</title>
		<link>http://www.mattaboutmoney.com/2010/09/24/keeping-warm-for-less/</link>
		<comments>http://www.mattaboutmoney.com/2010/09/24/keeping-warm-for-less/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:21:58 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/?p=1882</guid>
		<description><![CDATA[With winter just around the corner (stop laughing all of you who live in the South!), homeowners’ thoughts turn to… heating our homes for less.  Aside from all the obvious ideas (set the thermostat on 50 and wear a parka inside, blah, blah), CNNMoney.com came up with a few new ideas.  First, replace that dinosaur [...]]]></description>
			<content:encoded><![CDATA[<p>With winter just around the corner (stop laughing all of you who live in the South!), homeowners’ thoughts turn to… heating our homes for less.  Aside from all the obvious ideas (set the thermostat on 50 and wear a parka inside, blah, blah), <em><a href="http://money.cnn.com/galleries/2010/real_estate/1009/gallery.New_ways_to_cut_your_winter_energy_bills.moneymag/index.html" target="_blank">CNNMoney.com</a></em> came up with a few new ideas.  First, replace that dinosaur of a programmable thermostat with a <em>remote-controlled </em>programmable thermostat.  Not returning home when you thought?  No problem.  Just go online and tell your furnace to chill out for a few more hours.  Second, if replacing all those drafty windows is more than your budget can bear, consider storm windows that fit on <a href="http://www.windotherm.com/" target="_blank">the </a><em><a href="http://www.windotherm.com/" target="_blank">inside</a>. </em>Lastly, instead of a pricey home energy audit, equip yourself to do the job with <a href="http://www.amazon.com/gp/product/B001LMTW2S?ie=UTF8&amp;tag=wwwfinancia00-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B001LMTW2S" target="_blank">this handy device</a>.</p>
<p>In a related story, there’s <a href="http://www.earth.columbia.edu/articles/view/2717" target="_blank">a new study</a> showing quite a gap between our assumptions about what saves energy and what really <em>does </em>save energy.  For example, your kids will be pleased to know (although you probably won’t tell them) that obsessively turning off the lights whenever you leave a room doesn’t do much to drive down the average household’s energy bills.  What has a bigger impact is switching to energy-saving light bulbs like compact fluorescent bulbs.  Rather than a <em>curtailment </em>strategy (doing less of what you normally do), the study’s authors advocate an <em>efficiency </em>strategy (doing what you normally do but doing it more cost-effectively),<em> </em>like using energy efficient appliances or the more energy efficient settings on your current appliances.</p>
<p>What are some of your best energy saving strategies?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2010/09/24/keeping-warm-for-less/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Saving Facts and Fiction</title>
		<link>http://www.mattaboutmoney.com/2009/08/25/energy-saving-facts-and-fiction/</link>
		<comments>http://www.mattaboutmoney.com/2009/08/25/energy-saving-facts-and-fiction/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 00:40:10 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/08/25/energy-saving-facts-and-fiction/</guid>
		<description><![CDATA[When it comes to saving energy, there are some confusing and conflicting ideas out there. A recent Associated Press story sought to sort out fact from fiction. For example, do computer screen savers save energy? No. Sleep mode, which uses about 70 percent less energy, is a better choice if you&#8217;re not going to be [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to saving energy, there are some confusing and conflicting ideas out there.  A recent <em>Associated Press </em><a title="story" href="http://www.mainstreet.com/article/lifestyle/green-living-fact-vs-fiction" target="_blank">story</a> sought to sort out fact from fiction.  For example, do computer screen savers save energy?  No. Sleep mode, which uses about 70 percent less energy, is a better choice if you&#8217;re not going to be using your computer for the next 30 minutes or so.  If you don&#8217;t plan to use your computer for two hours or more, shut it all the way down.  The energy required to start the computer will be less than it takes to leave it on for that long.</p>
<p>Another common question has to do with refrigerator and freezer efficiency.  Do they work best when full or when your frozen peas have some breathing space?  It&#8217;s better to keep them fairly full.  The larger the mass of cold items inside, the less work it takes to keep everything cold.</p>
<p>Lastly, what&#8217;s the most energy efficient way to clean dishes&#8211;wash them by hand or put them in the dishwasher?  Put them in the dishwasher.  Washing by hand, at least if you&#8217;re the type who leaves the hot water running, is less efficient than using a dishwasher.</p>
<p>In our house, we&#8217;ve been on a kick to change as many regular light bulbs as possible to compact fluorescent light bulbs (CFLs).  They use less energy and last a lot longer.  However, after our kids knocked down a lamp and broke a CFL, we&#8217;ve decided not to use them in areas where they play frequently.  The hazards and the challenges of cleaning up a <a title="broken CFL" href="http://www.epa.gov/mercury/spills/#fluorescent" target="_blank">broken CFL</a> are not worth the energy cost savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/08/25/energy-saving-facts-and-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Down the Tube</title>
		<link>http://www.mattaboutmoney.com/2009/03/09/money-down-the-tube/</link>
		<comments>http://www.mattaboutmoney.com/2009/03/09/money-down-the-tube/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:41:23 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/03/09/money-down-the-tube/</guid>
		<description><![CDATA[The average U.S. household now has three televisions, according to the Consumer Electronics Association. That&#8217;s one reason why electronic devices today consume 15 percent of the average home&#8217;s electricity&#8211;up from 5 percent in 1980. A Chicago Tribune article highlighted several ways to tame those energy monsters, starting with your choice of TV. The larger the [...]]]></description>
			<content:encoded><![CDATA[<p>The average U.S. household now has three televisions, according to the Consumer Electronics Association.  That&#8217;s one reason why electronic devices today consume 15 percent of the average home&#8217;s electricity&#8211;up from 5 percent in 1980.  A <em>Chicago Tribune</em> article highlighted several ways to tame those energy monsters, starting with your choice of TV.  The larger the screen, of course, the more energy consumed (a 52-inch high-def TV can use as much as a new refrigerator), and plasma TVs use more power than LCD sets.  The article also suggested turning down the brightness of your TV, which can cut energy use by as much as 25 percent.  Most TVs are pre-set at an overly bright level designed to work best in retail stores.  Go to the onscreen setup menu and choose the &#8220;standard&#8221; or &#8220;home&#8221; mode.</p>
<p>If you have a television, DVD player, stereo, and other such devices plugged directly into wall sockets, plug them into a power strip instead.  When they&#8217;re not in use, turn off the power strip.  The only exception is a set-top box such as a digital video recorder or a cable or satellite box.  Many of these units need to stay powered up in order to work properly (check your manual).  But at least ask your provider about getting an ENERGY STAR-qualified unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/03/09/money-down-the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunning for Energy Savings</title>
		<link>http://www.mattaboutmoney.com/2009/03/09/gunning-for-energy-savings/</link>
		<comments>http://www.mattaboutmoney.com/2009/03/09/gunning-for-energy-savings/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:40:19 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/03/09/gunning-for-energy-savings/</guid>
		<description><![CDATA[Want to save on energy costs but roof top solar panels aren&#8217;t in the budget? Buy a tube of caulk and a caulk gun. As reported in the Wall Street Journal, homes consume more than 20 percent of all the energy used in the U.S. &#8212; more than cars, planes, or offices. And yet the [...]]]></description>
			<content:encoded><![CDATA[<p>Want to save on energy costs but roof top solar panels aren&#8217;t in the budget? Buy a tube of caulk and a caulk gun.  As reported in the <em>Wall Street Journal</em>, homes consume more than 20 percent of all the energy used in the U.S. &#8212; more than cars, planes, or offices.  And yet the average home wastes about 30 percent of the energy it uses.  The article noted that relatively simple and inexpensive solutions, such as caulking and insulating, could save an estimated one-third of that wasted energy.</p>
<h3>Matt&#8217;s View</h3>
<p>If you need some help learning how to lay the perfect bead of caulk or perform other maintenance projects around your house, you&#8217;ll find free online instructions and even video-based tutorials at the web sites of <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/ContentView?pn=Know_How&amp;langId=-1&amp;storeId=10051&amp;catalogId=10053" target="_blank">Home Depot</a>, <a href="http://www.lowes.com/lowes/lkn?action=categorySelect&amp;category=Project%20Planning&amp;Ne=10000&amp;N=0" target="_blank">Lowes</a>, and <a href="http://www.thisoldhouse.com/toh/" target="_blank">This Old House</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/03/09/gunning-for-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialing for More Dollars</title>
		<link>http://www.mattaboutmoney.com/2009/02/09/dialing-for-more-dollars/</link>
		<comments>http://www.mattaboutmoney.com/2009/02/09/dialing-for-more-dollars/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:42:04 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/02/09/dialing-for-more-dollars/</guid>
		<description><![CDATA[In the last issue of this eNewsletter I mentioned an ABC News profile of someone who easily persuaded many of his service providers &#8211; from his health club to his cable company &#8211; to reduce their rates. He simply called them and said, &#8220;I need to save some money. I know you get it. Can [...]]]></description>
			<content:encoded><![CDATA[<p>In the last issue of this eNewsletter I mentioned an <em>ABC News</em> profile of someone who easily persuaded many of his service providers &#8211; from his health club to his cable company &#8211; to reduce their rates.  He simply called them and said, &#8220;I need to save some money.  I know you get it.  Can you work with me?&#8221;  I decided to give it a try and ended up getting a $20 per month reduction in our monthly phone/Internet bill.  More recently I called our cell phone provider to see about a rate reduction.  They analyzed the number of minutes we&#8217;ve used each month for the past several months, found that we use well below our allotment (a very common scenario), and switched us to a plan that&#8217;ll cut our costs by about $15 per month.</p>
<p>Our previous cell plan also charged us for every text message we sent or received.  We&#8217;re not big texters, but getting any additional fees tacked onto our monthly bill was annoying.  Our new package includes plenty of free text messages.</p>
<p>For another way to save on the cost of your cell phone service, check out <a href="http://www.getrichslowly.org/blog/2009/02/04/save-on-cell-phones-with-employee-and-student-discounts/" target="_blank">this post</a> from the blog, &#8220;Get Rich Slowly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/02/09/dialing-for-more-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialing for Dollars</title>
		<link>http://www.mattaboutmoney.com/2009/01/27/dialing-for-dollars/</link>
		<comments>http://www.mattaboutmoney.com/2009/01/27/dialing-for-dollars/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:56:54 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/01/27/dialing-for-dollars/</guid>
		<description><![CDATA[Times are tough, which means service providers are especially intent on keeping their customers, and that&#8217;s making it easier to negotiate better rates.  ABC News profiled one man who systematically called everyone from his cable provider to his health club and said, &#8220;I need to save some money. I know you get it. Can you [...]]]></description>
			<content:encoded><![CDATA[<p>Times are tough, which means service providers are especially intent on keeping their customers, and that&#8217;s making it easier to negotiate better rates.  <em>ABC News</em> profiled one man who systematically called everyone from his cable provider to his health club and said, &#8220;I need to save some money.  I know you get it.  Can you work with me?&#8221;  His phone and cable company reduced his monthly bill by almost fifty percent.  His health club knocked ten dollars off his monthly bill and added a free month.  He advises people that if the first customer service rep they talk with can&#8217;t help, ask to speak to the &#8220;customer retention&#8221; department.  Mentioning competitive offers helps as well.</p>
<p>I tried this advice by calling our phone and Internet service provider to ask for a better rate.  In less than 15 minutes, they knocked about twenty dollars off our monthly bill.  You never know what you can get unless you ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/01/27/dialing-for-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Financial Microscope</title>
		<link>http://www.mattaboutmoney.com/2009/01/12/under-the-financial-microscope/</link>
		<comments>http://www.mattaboutmoney.com/2009/01/12/under-the-financial-microscope/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:01:59 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Credit Report/Score]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/01/12/under-the-financial-microscope/</guid>
		<description><![CDATA[By now you&#8217;re aware of the importance of keeping your credit score strong by paying your credit card bills, mortgage, and other loans on time and keeping your credit utilization (how much of your available credit you use) low (10 percent or less is best). But did you know that paying your phone bill late [...]]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;re aware of the importance of keeping your credit score strong by paying your credit card bills, mortgage, and other loans on time and keeping your credit utilization (how much of your available credit you use) low (10 percent or less is best).  But did you know that paying your phone bill late could hinder your ability to get credit?  According to an article on <em>Time.com</em>, with surging delinquencies on everything from credit card payments to home loans, lenders are looking beyond credit scores to assess risk.</p>
<p>This article highlights the reason to sign up for e-mail alerts telling you when payments are due.  We pay our mortgage and some bills, such as those for electricity and gas, automatically.  Others we want to look at more closely before making payment, so we have signed up for alerts.  Have you signed up for payment-due alerts for all of your bills?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/01/12/under-the-financial-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In Your Light Socket?</title>
		<link>http://www.mattaboutmoney.com/2009/01/12/whats-in-your-light-socket/</link>
		<comments>http://www.mattaboutmoney.com/2009/01/12/whats-in-your-light-socket/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:01:15 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2009/01/12/whats-in-your-light-socket/</guid>
		<description><![CDATA[Okay, so you&#8217;ve joined the green movement by switching to compact fluorescent light bulbs. But did you know that all CFLs are not created equal? While they all last longer than traditional light bulbs and use less energy, it turns out that there&#8217;s quite a range in how long they last and in how much [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so you&#8217;ve joined the green movement by switching to compact fluorescent light bulbs.  But did you know that all CFLs are not created equal?  While they all last longer than traditional light bulbs and use less energy, it turns out that there&#8217;s quite a range in how long they last and in how much mercury they contain.  The Environmental Working Group, a non-profit dedicated to protecting public health and the environment, singled out <a href="http://www.ewg.org/greenlightbulbs" target="_blank">seven CFLs</a> for their long life and low mercury count.</p>
<p>The above link has other helpful information such as where to use or not use CFLs, energy-efficient alternatives, how to clean up a broken CFL, and how to properly dispose of a burned out bulb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2009/01/12/whats-in-your-light-socket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-Four Hours of Savings</title>
		<link>http://www.mattaboutmoney.com/2008/06/10/twenty-four-hours-of-savings/</link>
		<comments>http://www.mattaboutmoney.com/2008/06/10/twenty-four-hours-of-savings/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:13:13 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2008/06/10/twenty-four-hours-of-savings/</guid>
		<description><![CDATA[A recent post on the blog The Simple Dollar charted the author&#8217;s money saving moves over each of the 24 hours in a typical day. At midnight, for example, a programmable thermostat adjusts his home&#8217;s temperature, saving on cooling in the summer and heating in the winter. At 3 a.m., clothes hung out to dry [...]]]></description>
			<content:encoded><![CDATA[<p>A recent post on the blog <a href="http://www.thesimpledollar.com/2008/05/27/24-hours-24-ways-we-save-money/" target="_blank"><em>The Simple Dollar</em></a> charted the author&#8217;s money saving moves over each of the 24 hours in a typical day.  At midnight, for example, a programmable thermostat adjusts his home&#8217;s temperature, saving on cooling in the summer and heating in the winter.  At 3 a.m., clothes hung out to dry the night before in a spare bedroom continue to dry in the cool night air, saving on the cost of running the dryer.  At 5 p.m., a homemade dinner costs less than $1 per person.</p>
<p>You may not be drawn to all of his ideas (homemade laundry detergent, anyone?).  However, I like the idea of thinking about the activities of a typical day to look for ways to spend money more effectively.  Drive to work on your own each morning?  How about carpooling with a neighbor who heads in the same direction every day?  In the habit of hitting the vending machine each afternoon to ward off fatigue or stress?  How about bringing a piece of fruit to work instead?  Go to bed each night with lots of electric devices drawing energy?  Unplug them before turning in or plug multiple devices into a power strip and turn it off when they&#8217;re not in use.  Little money saving habits practiced on a regular basis will add up to lots of savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2008/06/10/twenty-four-hours-of-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Dim a Bright Idea</title>
		<link>http://www.mattaboutmoney.com/2008/05/20/dont-dim-a-bright-idea/</link>
		<comments>http://www.mattaboutmoney.com/2008/05/20/dont-dim-a-bright-idea/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:36:23 +0000</pubDate>
		<dc:creator>Matt Bell</dc:creator>
				<category><![CDATA[Smart Spending]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.mattaboutmoney.com/2008/05/20/dont-dim-a-bright-idea/</guid>
		<description><![CDATA[There’s been a big push to get people to replace traditional light bulbs with compact fluorescent light bulbs (CFL). As a result, sales have skyrocketed—from about 17,000 bulbs in 2000 to 380 million last year. However, there’s been less focus on teaching people how to properly dispose of such bulbs. As was pointed out in [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been a big push to get people to replace traditional light bulbs with compact fluorescent light bulbs (CFL).  As a result, sales have skyrocketed—from about 17,000 bulbs in 2000 to 380 million last year.  However, there’s been less focus on teaching people how to properly dispose of such bulbs.  As was pointed out in a recent <em>Associated Press</em> article, that’s an important consideration since CFLs contain small amounts of mercury.</p>
<p>To find a CFL recycler near you try the EPA’s recycling <a href="http://www.epa.gov/epaoswer/hazwaste/id/univwast/lamps/live.htm" target="_blank">site locator</a>. Also, Swedish retailer Ikea collects used CFLs at its 34 U.S. stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattaboutmoney.com/2008/05/20/dont-dim-a-bright-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

